Iowa City Ready Mix/Deli Mart
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Cyrus Tate – Iowa 10 13 77% 0 0 0% 5 8 63% 17 0 25
David Palmer – Iowa 8 11 73% 2 4 50% 5 5 100% 6 3 27
Duez Henderson – ex. Iowa 4 5 80% 2 4 50% 2 4 50% 8 3 16
Steve Clayton – ex. DMACC 4 6 67% 2 5 40% 0 1 1% 3 0 14
Terrence McGee – ex. Missouri St. 1 1 100% 3 6 50% 1 2 50% 2 4 12
Rodney Jackson – ex. Kirkwood C.C. 0 1 0% 0 0 0% 0 0 0% 0 0 0
Ray Vasser – ex. Kirkwood C.C. 1 4 25% 0 1 0% 0 0 0% 3 0 2
Don Stokes – ex. Chicago LaSalle H.S. DNP
Jaron Nash – Waterloo East H.S. 2 3 67% 1 2 50% 0 0 0% 0 0 7
Brandon Jackson – ex. C.R. Washington H.S. 1 1 100% 0 0 0% 0 0 0% 1 0 2
Von Williams – ex. C.R. Washington H.S. 1 1 100% 0 1 0% 0 0 0% 4 0 2
Chris Sullivan – Upper Iowa DNP
Totals 32 46 70% 10 23 43% 13 20 65% 44 10 107
Goodfellow Printing/Imprinted Sportswear
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Greg Brunner – ex. Iowa 8 10 80% 0 2 0% 4 4 100% 8 3 20
Dallas Hodges 1 2 50% 1 3 33% 0 0 0% 2 3 5
Kenyon Murray – ex. Iowa DNP
Matt Lesan – Upper Iowa 2 2 100% 3 5 60% 0 0 0% 0 2 13
Dain Swetalla – ex. Augustana 2 5 40% 1 3 33% 2 2 100% 6 2 9
Adam Rodenberg – UNI 6 9 67% 0 1 0% 0 0 0% 11 0 12
Lavionne West – SW Minnesota St. 1 4 25% 1 1 2% 2 4 50% 1 1 7
Brett Humpal – Iowa Wesleyan 1 3 33% 1 4 25% 0 0 0% 8 2 5
Jerome Edwards – ex. Iowa Wesleyan 6 8 75% 0 0 0% 0 2 0% 4 1 12
Jake Hughes – C.R. Kennedy H.S. 0 0 0% 1 1 100% 0 0 0% 0 0 3
Michael Walker – SMU 3 5 60% 1 5 20% 2 2 100% 3 8 11
Totals 30 48 63% 9 25 36% 10 14 71% 43 22 97
Lucky Pawz/Premier Investments
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jordan Eglseder – UNI DNP
Anthony Tucker – Iowa 2 4 50% 1 11 9% 1 1 100% 5 4 8
Aaron Fuller – Iowa 1 11 9% 2 6 33% 2 4 50% 6 1 10
Carlton Reed – UNI DNP
John Moran – UNI DNP
Austin Pehl – UNI DNP
Jordan Stoermer – Kirkwood C.C. 1 7 14% 2 5 40% 1 2 50% 5 2 9
Reed McManigal – ex. Mason City H.S. DNP
Nick McFarlin – Radford College 10 16 63% 2 4 50% 0 0 0% 12 3 26
Robbie Lehman – Simpson College 3 4 75% 2 4 50% 1 1 100% 1 1 13
Amry Shelby – Marion H.S. 2 2 100% 1 3 33% 0 0 0% 3 0 7
Totals 19 44 43% 10 33 30% 5 8 63% 32 11 73
Vinton Merchants
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jake Kelly – Iowa DNP
Justin Johnson – ex. Iowa 5 7 71% 5 14 36% 0 0 0% 5 5 25
Clayton Vette – Winona St. 7 13 54% 0 2 0% 5 7 71% 12 2 19
Ali Farokhmanesh – UNI 4 4 100% 7 14 50% 2 2 100% 3 3 31
Malcolm Moore – I.C. City High 1 3 33% 0 0 0% 7 10 70% 4 2 9
J.R. Angle – Iowa DNP
Alex Kramer – Upper Iowa 0 2 0% 0 1 0% 0 0 0% 5 2 0
Jordan Harrelson – Loras College 2 2 100% 0 1 0% 1 2 50% 2 2 5
Tony Wilcox – ex. European Pro 1 4 25% 1 3 33% 0 0 0% 1 1 5
Colton Kelly – UNI DNP
Jay Williams – ex. C.R. Washington H.S. DNP
Scott Sturm – Mt. Mercy 1 2 50% 1 4 25% 0 0 0% 4 3 5
Totals 21 37 57% 14 39 36% 15 21 71% 36 20 99
L.L. Pelling/Hodge Construction
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Guy Rucker – ex. Iowa DNP
Darryl Moore – ex. Iowa 4 8 50% 1 6 17% 1 4 25% 4 4 12
Jason Price – ex. Iowa 6 10 60% 3 11 27% 2 2 100% 2 7 23
Jacob Koch – UNI 2 3 67% 1 2 50% 0 2 0% 11 7 7
Kerwin Dunham – UNI DNP
Jermain Davis – Iowa 4 7 57% 2 3 67% 2 2 100% 2 3 16
Anthony James – UNI DNP
Nick Kramer – Upper Iowa 11 14 79% 0 0 0% 2 2 100% 5 0 24
Eric Washpun – I.C. City H.S. 0 0 0% 0 3 0% 0 0 0% 2 2 0
Bryant Kucera – Kirkwood C.C. 0 1 0% 1 2 50% 0 0 0% 4 1 3
Tyson Unkrich – Simpson College Football 1 2 50% 2 2 100% 2 2 100% 7 0 10
Totals 28 45 62% 10 29 34% 9 14 64% 37 24 95
Mike Gatens Real Estate/McCurrys
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Matt Gatens – Iowa 3 9 33% 1 6 17% 0 1 0% 4 4 9
Jeff Hrubes – ex. Coe College 1 3 33% 0 2 0% 0 0 0% 3 1 2
Kyle Schlaak – ex. Winona St. 4 8 50% 0% 0% 0% 2 4 50% 6 0 10
Dion Prewster – ex. I.C. City H.S. 3 4 75% 0 1 0% 0 1 0% 5 1 6
Brennan Swayzer – ex. Kirkwood C.C. 5 6 83% 0 0 0% 1 2 50% 4 1 11
Brian Haak – UNI 1 1 100% 4 8 50% 2 2 100% 3 5 16
John Lickliter – Iowa 0 1 0% 1 7 14% 0 1 0% 0 0 3
Matt Morrison – Solon H.S. 0 0 0% 1 3 33% 0 0 0% 3 1 3
Mark LaFrenz – Upper Iowa 1 8 13% 1 3 33% 0 0 0% 1 3 5
Keith Steffeck – Upper Iowa 2 2 100% 1 2 50% 0 0 0% 3 1 7
Brad Axdahl – ex. Coe College 2 3 67% 0 2 0% 0 0 0% 2 0 4
Totals 22 45 49% 9 34 26% 5 11 45% 34 17 76
Jill Armstrong of Lepic-Kroeger Realtors
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Matt Burks – ex. IUPUI 6 9 67% 5 9 56% 2 3 67% 9 5 29
Travis Brown – UNI 5 9 56% 2 7 29% 6 8 75% 6 3 22
Aliou Keita – ex. Drake 1 1 100% 0 0 0% 0 0 0% 3 0 2
Jon Montgomery – UNI 5 7 71% 5 8 63% 1 3 0% 4 2 25
Andrew Naeve – ex. Cornell University 1 1 100% 0 0 0% 0 0 0% 1 0 2
Riley Larson – Cornell College 2 3 67% 0 0 0% 0 0 2% 2 0 5
Ben Jacobson – ex. UNI 2 5 40% 1 6 17% 1 3 33% 3 4 8
Gerald Seals – ex. Chicago King H.S. DNP
Tay Parker – ex. Iowa Lakes C.C. 1 3 33% 0 1 0% 0 0 0% 2 2 2
Tucker Wentzien – Solon H.S. 0 1 0% 0 0 0% 0 0 0% 1 0 0
Clark Anderson – ex. Linn Mar H.S. 2 5 40% 0 0 0% 0 0 0% 1 0 4
Totals 25 44 57% 13 31 42% 10 17 59% 32 16 99
Dan Wiese Marketing Research/Coralville Hy-Vee
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jeff Peterson – Iowa DNP
Adam Koch – UNI 2 5 40% 3 6 50% 13 15 87% 7 1 26
Devan Bawinkel – Iowa 1 1 100% 7 13 54% 2 2 100% 2 1 25
Brad Joens – ex. Wayne St. 3 4 75% 1 4 25% 0 0 0% 5 1 9
Nick Larson – ex. Upper Iowa 3 9 33% 2 3 67% 8 8 3% 3 0 20
Andrew Brommer – Iowa 4 7 57% 0 2 0% 3 5 60% 6 2 11
Jake Lappe – ex. Luther College 4 5 80% 0 0 0% 0 0 0% 3 1 8
Corey Viet – ex. Kirkwood C.C. 2 2 100% 0 1 0% 1 2 50% 6 0 5
Lee Parker – Upper Iowa 1 2 50% 0 0 0% 0 0 0% 2 0 2
Marcus Paige – Linn Mar H.S. 1 1 100% 1 1 100% 0 0 0% 3 2 5
Marques Brathwaite – ex. Mt. Mercy DNP
Totals 21 36 58% 14 30 47% 27 32 84% 37 8 111