Iowa City Ready Mix/Deli Mart
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Cyrus Tate – Iowa 7 12 58% 0 0 0% 5 7 71% 9 2 19
David Palmer – Iowa 11 16 69% 0 3 0% 4 4 100% 10 0 26
Duez Henderson – ex. Iowa 4 6 67% 3 7 43% 0 0 0% 4 3 17
Steve Clayton – ex. DMACC 5 7 71% 3 6 50% 5 6 83% 1 1 24
Terrence McGee – ex. Missouri St. 0 2 0% 2 8 25% 6 6 100% 1 7 12
Rodney Jackson – ex. Kirkwood C.C. 4 6 67% 0 1 0% 0 0 0% 4 1 8
Ray Vasser – ex. Kirkwood C.C. 1 3 33% 0 1 0% 0 0 0% 1 3 2
Don Stokes – ex. Chicago LaSalle H.S. 0 0 0% 1 1 1% 0 0 0% 1 0 3
Jaron Nash – Waterloo East H.S. DNP
Brandon Jackson – ex. C.R. Washington H.S. 0 1 0% 0 0 0% 0 0 0% 0 0 0
Von Williams – ex. C.R. Washington H.S. 1 1 100% 0 1 0% 0 0 0% 3 0 2
Chris Sullivan – Upper Iowa 1 1 100% 0 0 0% 0 0 0% 1 0 2
Totals 34 55 62% 9 28 32% 20 23 87% 35 17 115
Goodfellow Printing/Imprinted Sportswear
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Greg Brunner – ex. Iowa DNP
Dallas Hodges 1 4 25% 3 7 43% 0 0 0% 5 3 11
Kenyon Murray – ex. Iowa 1 6 17% 1 6 17% 0 0 0% 5 4 5
Matt Lesan – Upper Iowa 3 5 60% 0 2 0% 1 1 100% 1 2 7
Dain Swetalla – ex. Augustana 3 6 50% 1 2 50% 0 0 0% 6 3 9
Adam Rodenberg – UNI 4 9 44% 0 2 0% 3 4 75% 7 0 11
Lavionne West – SW Minnesota St. 3 8 38% 1 3 33% 2 2 100% 1 3 11
Brett Humpal – Iowa Wesleyan 0 1 0% 1 4 25% 0 0 0% 4 2 3
Jerome Edwards – ex. Iowa Wesleyan 4 6 67% 1 1 100% 0 2 0% 4 0 11
Jake Hughes – C.R. Kennedy H.S. DNP
Michael Walker – SMU DNP
Totals 19 45 42% 8 27 30% 6 9 67% 33 17 68
Lucky Pawz/Premier Investments
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jordan Eglseder – UNI DNP
Anthony Tucker – Iowa 3 7 43% 5 10 50% 5 6 83% 5 3 26
Aaron Fuller – Iowa 7 10 70% 1 4 25% 10 13 77% 9 3 27
Carlton Reed – UNI DNP
John Moran – UNI 0 0 0% 0 4 0% 0 0 0% 2 5 0
Austin Pehl – UNI 2 5 40% 0 0 0% 4 4 100% 8 0 8
Jordan Stoermer – Kirkwood C.C. 0 0 0% 3 8 38% 0 0 0% 4 3 9
Reed McManigal – ex. Mason City H.S. 2 3 67% 0 0 0% 0 0 0% 4 1 4
Nick McFarlin – Radford College 3 9 33% 3 6 50% 2 4 50% 5 4 17
Robbie Lehman – Simpson College 0 0 0% 0 1 0% 0 0 0% 0 1 0
Amry Shelby – Marion H.S. DNP
Totals 17 34 50% 12 33 36% 21 27 78% 37 20 91
Vinton Merchants
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jake Kelly – Iowa 6 9 67% 1 2 50% 2 2 100% 9 5 17
Justin Johnson – ex. Iowa 4 9 44% 4 8 50% 1 1 100% 8 2 21
Clayton Vette – Winona St. 7 11 64% 0 2 0% 9 11 82% 10 6 23
Ali Farokhmanesh – UNI 3 4 75% 5 9 56% 0 0 0% 5 4 21
Malcolm Moore – I.C. City High DNP
J.R. Angle – Iowa DNP
Alex Kramer – Upper Iowa 3 4 75% 0 1 0% 1 2 50% 11 4 7
Jordan Harrelson – Loras College 2 4 50% 1 1 100% 0 0 0% 2 1 7
Tony Wilcox – ex. European Pro DNP
Colton Kelly – UNI 0 0 0% 0 0 0% 1 2 50% 3 0 1
Jay Williams – ex. C.R. Washington H.S. 3 5 60% 1 1 100% 1 2 50% 2 1 10
Scott Sturm – Mt. Mercy DNP
Totals 28 46 61% 12 24 50% 15 20 75% 50 23 107
L.L. Pelling/Hodge Construction
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Guy Rucker – ex. Iowa DNP
Darryl Moore – ex. Iowa 7 11 64% 1 5 20% 2 2 100% 2 5 19
Jason Price – ex. Iowa 2 6 33% 5 8 63% 1 2 50% 5 7 20
Jacob Koch – UNI 0 0 0% 6 9 67% 0 0 0% 2 3 18
Kerwin Dunham – UNI 2 3 67% 1 2 50% 0 0 0% 2 1 7
Jermain Davis – Iowa 2 4 50% 1 1 100% 0 0 0% 4 11 7
Anthony James – UNI 2 4 50% 2 6 33% 0 0 0% 3 0 10
Nick Kramer – Upper Iowa 7 10 70% 0 0 0% 5 5 100% 5 2 19
Eric Washpun – I.C. City H.S. DNP
Bryant Kucera – Kirkwood C.C. 0 0 0% 1 1 100% 0 0 0% 0 0 3
Tyson Unkrich – Simpson College Football 3 5 60% 1 2 50% 2 2 100% 4 1 11
Totals 25 43 58% 18 34 53% 10 11 91% 27 30 114
Mike Gatens Real Estate/McCurrys
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Matt Gatens – Iowa 4 10 40% 0 5 0% 2 3 67% 2 5 10
Jeff Hrubes – ex. Coe College 1 9 11% 1 1 100% 2 4 50% 4 0 7
Kyle Schlaak – ex. Winona St. 6 10 60% 0 1 0% 0 1 0% 7 3 12
Dion Prewster – ex. I.C. City H.S. 4 6 67% 0 0 0% 1 2 50% 4 3 9
Brennan Swayzer – ex. Kirkwood C.C. 4 6 67% 0 1 0% 1 3 33% 5 3 9
Brian Haak – UNI 0 2 0% 5 8 63% 0 0 0% 0 1 15
John Lickliter – Iowa 0 1 0% 0 4 0% 1 2 50% 2 3 1
Matt Morrison – Solon H.S. DNP
Mark LaFrenz – Upper Iowa 4 12 33% 0 0 0% 0 0 0% 5 0 8
Keith Steffeck – Upper Iowa 1 3 33% 1 2 50% 0 0 0% 5 1 5
Brad Axdahl – ex. Coe College 0 0 0% 1 5 20% 0 1 0% 2 0 3
Totals 24 59 41% 8 27 30% 7 16 44% 36 19 79
Jill Armstrong of Lepic-Kroeger Realtors
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Matt Burks – ex. IUPUI 7 11 64% 8 12 67% 0 0 0% 9 7 38
Travis Brown – UNI DNP
Aliou Keita – ex. Drake 5 10 50% 0 0 0% 1 8 13% 4 1 11
Jon Montgomery – UNI 3 7 43% 2 5 40% 1 2 50% 3 3 13
Andrew Naeve – ex. Cornell University 5 6 83% 0 0 0% 0 1 0% 7 0 10
Riley Larson – Cornell College 2 2 100% 2 4 50% 0 0 0% 3 1 10
Ben Jacobson – ex. UNI 5 9 56% 2 3 67% 5 5 100% 4 8 21
Gerald Seals – ex. Chicago King H.S. DNP
Tay Parker – ex. Iowa Lakes C.C. 0 1 0% 0 0 0% 0 0 0% 3 0 0
Tucker Wentzien – Solon H.S. DNP
Clark Anderson – ex. Linn Mar H.S. 1 2 50% 0 0 0% 1 2 50% 5 0 3
Totals 28 48 58% 14 24 58% 8 18 44% 38 20 106
Dan Wiese Marketing Research/Coralville Hy-Vee
FGM FGA 2pt % FGM FGA 3pt % FTM FTA FT % RPG APG PPG
Jeff Peterson – Iowa DNP
Adam Koch – UNI 2 4 50% 1 2 50% 5 6 83% 7 3 13
Devan Bawinkel – Iowa 2 5 40% 0 3 0% 0 0 0% 3 3 4
Brad Joens – ex. Wayne St. 5 7 71% 4 7 57% 0 0 0% 6 0 22
Nick Larson – ex. Upper Iowa DNP
Andrew Brommer – Iowa 4 11 36% 0 2 0% 1 1 100% 9 1 9
Jake Lappe – ex. Luther College 5 8 63% 1 2 50% 2 2 100% 2 1 15
Corey Viet – ex. Kirkwood C.C. 0 1 0% 1 1 100% 0 0 0% 1 1 3
Lee Parker – Upper Iowa 1 2 50% 0 1 0% 0 0 0% 2 0 2
Marcus Paige – Linn Mar H.S. 0 0 0% 1 1 100% 0 0 0% 0 1 3
Marques Brathwaite – ex. Mt. Mercy 2 7 29% 0 0 0% 0 3 3% 3 3 4
Totals 21 45 47% 8 19 42% 8 12 67% 33 13 75